Structure, hierarchy and step-by-step workflow — Company → HO → Project → Site → Role
HRA is the HR & Attendance module of the Construction ERP. It covers employee and worker records, attendance/muster, leave, working hours, overtime, payroll, employee self-service (ESS), documents, welfare and HR reporting — operating inside the same Company → Project → Site hierarchy as the rest of the system.
Click any row to expand it. Every project and every site shown here can be active at the same time — there is no single current project or site.
Note on "Project": a Project does not have its own HR staff — HR at that layer is the Project Manager coordinating across their assigned site(s). It is a coordination lens, not a separate HR role. See Rules & Open Items for why this is flagged for client confirmation.
| Area | HO / Company | Project | Site |
|---|---|---|---|
| Employee master | Own / create / approve | Raise manpower request; verify | Provide onboarding inputs |
| HR policy | Own / configure | Follow | Follow |
| Salary / grade | Own / configure | Recommend / input | No policy change |
| Attendance | Monitor / audit | Final operational approval | Record / verify |
| Leave | Policy / roll-up | Approve site employee leave | Operational support |
| Working hours | Policy | Configure within policy / approve exceptions | Operate |
| Payroll | Run / finalize | Verify site inputs | Provide approved attendance |
| Labour registration | Governance / audit | Monitor | Register / maintain |
| Employee documents | Master control | Verify | Maintain site records |
| Performance | HR governance | Conduct / recommend | Provide inputs |
| Welfare / grievance | Policy / escalation | Monitor | First-level handling |
| HR reports | All projects / sites | Project scope | Own site |
| Tier | Definition | Examples |
|---|---|---|
| HO | Company-wide, fixed, centrally governed | Managing Director, Manager–HR & Admin, Head–Accounts & Finance, Head–Purchase, Manager–HSE, Manager–QA/QC, ERP Administrator |
| Site | Dynamic — created and scaled per site by the Project Manager | PM/Site In-charge, Senior Site Engineer, Site Engineer, Billing/QS Engineer, Surveyor, QA/QC Engineer, Safety Officer, Store Keeper, Site Accountant, Plant & Machinery In-charge, Junior Engineer/Supervisor, Time Keeper, Site Admin, Purchase Site (new — scope pending) |
| External | Limited access, outside the company payroll | Subcontractor Supervisor / Mukadam |
| Code | Category | Employer / rolls | Paid by | Attendance owner |
|---|---|---|---|---|
| A | Company staff — PM, engineers, supervisors, QS, store, accounts, HSE, admin | Company | Company payroll, monthly | Self check-in → PM approval |
| B | Direct site labour — daily/weekly wage, engaged directly | Company | Company, fortnightly | Time Keeper → Site Engineer countersign → PM final |
| C | Subcontractor labour — item-rate / piece-rate scope | Subcontractor | Subcontractor, against certified work | Subcontractor Supervisor → Time Keeper verify → PM final |
Category C is still the company's compliance responsibility as Principal Employer — registered, ID-carded and tracked with the same rigour as A and B, even though the company never pays them directly.
| Role | Employee master | Attendance | Leave | Payroll | ESS |
|---|---|---|---|---|---|
| Employee | View own | View own | Apply / view own | — | Full own-data access |
| Time Keeper / Muster Clerk | View own site | Record own site | — | — | — |
| Site Engineer | View own site | Countersign own site | — | — | — |
| PM / Site In-charge | View own site | Approve own site | Approve own site | — | — |
| Manager — HR & Admin (HO) | Create / edit — all sites | View — all sites | View — all sites | Run — all sites | — |
| ERP Administrator | Configuration | Configuration | Configuration | Configuration | — |
Click a workflow to expand every step, in order, with who performs it.
| Rule | Baseline |
|---|---|
| Standard site day | 9 hours on site incl. 1 hour rest — 8 working hours. Default 08:00–17:00. |
| Site adjustment | PM may configure within HO policy; exceptions require an HO-level approval role name unconfirmed |
| Weekly off | Sunday half day; PM approval required |
| Ordinary working week | Capped at 48 hours |
| Overtime | Time beyond 48 hours, compensated as paid leave, with PM approval |
| Night shift | Written PM approval + HSE clearance + certified lighting |
| Minimum age | No person under 18 on site, any category, no exceptions |
| Geo-fencing | Applied at site level |
| Category | Cycle | Cut-off | Pay by | Mode |
|---|---|---|---|---|
| A — Staff | Monthly | Last day of month | 7th of following month | Bank transfer only |
| B — Direct labour | Fortnightly | Last day of month | Within 10 days of cut-off | Bank transfer; cash by written exception only |
| C — Subcontractor | Against certified RA bill | Per work order | Per work order terms | Bank transfer to subcontractor |